Must Bet NFL Games October 2022
Must Bet NFL Games October 2022 When the College Football season returns...
Bobby Conn Handicapper Review
Years ago when we first started to review sports handicappers we didn’t know much about Bobby Conn as he was new to the scene of releasing picks. Well, we definitely know who he is now and we love what we see. At first, it was just a few top 10 handicapper finishes here and there but he has officially arrived as one of the most consistent winners in the game. In 2018 he finally took his place at the top of the totem pole by taking the College Football Handicapping Championship then followed that up by pulling the rare college double when he took the 2018-2019 College Basketball Handicapper Championship. Bobby has proven to be a juggernaut as an overall handicapper as he hit 55% of his picks and won $120,000 (based on $1,000 bets) from January 2018 to March 2019. Bobby Conn picks Football, Basketball, Baseball and Hockey and he is a force to be reckoned with and one of the truly best sports handicappers on the internet.
Year | Accomplishment | Record | Win % | Profit |
---|---|---|---|---|
2018 | Ranked #1 in CFB | 95-62 | 60.5% | $2,841 |
2015 | Ranked #1 in MLB | 316-253 | 55.5% | $4,380 |
2011 -2012 | Ranked #3 in NBA | 104-77 | 57.5% | $2,127 |
2015 -2016 | Ranked #5 in NBA | 124-92 | 57.4% | $2,395 |
2018 | Ranked #6 in All Sports | 927-829 | 52.8% | $8,586 |
2017 -2018 | Ranked #6 in NBA | 175-142 | 55.2% | $2,038 |
2013 | Ranked #6 in MLB | 154-174 | 47% | $1,900 |
2011 -2012 | Ranked #6 in Basketball | 138-111 | 55.4% | $1,877 |
2017 | Ranked #8 in MLB | 281-234 | 54.6% | $722 |
2012 | Ranked #8 in All Sports | 306-270 | 53.1% | $1,293 |
2013 -2014 | Ranked #9 in NBA | 131-114 | 53.5% | $709 |
2012 -2013 | Ranked #9 in CBB | 115-99 | 53.7% | $711 |
View Bobby Conn’s Picks, Packages & Official Bio By Clicking Here