GAMEPLAN Handicapper Of The Month

Check Out Gameplan and The Best Handicappers On Earth Here

For those of you who followed Gameplan for the last month you already know what we’re about to say. Gameplan is absolutely CRUSHING IT! Gameplan went 81-43 for the month winning 65.3% of his picks making his nickel betting clients $17,505. Check Out every pick Gameplan made in the month of March below

03-31-16 George Washington +2.5 v. Valparaiso 76-60 Win 100
03-30-16 Morehead State v. Nevada -4 68-77 Win 100
03-30-16 Hawks v. Raptors -2 97-105 Win 100
03-29-16 George Washington v. San Diego State -3 Top 65-46 Loss -106
03-29-16 BYU v. Valparaiso -2 70-72 Push 0
03-28-16 Celtics +3 v. Clippers 90-114 Loss -105
03-28-16 Nevada v. Morehead State -4 83-86 Loss -110
03-28-16 Northern Illinois v. UC-Santa Barbara -4.5 63-70 Win 100
03-27-16 Cal-Irvine -4 v. Coastal Carolina 66-47 Win 100
03-27-16 Notre Dame v. North Carolina -10 74-88 Win 100
03-27-16 Syracuse +8 v. Virginia 68-62 Win 100
03-26-16 Villanova v. Kansas -2 64-59 Loss -107
03-26-16 Oklahoma +1 v. Orego 80-68 Win 100
03-25-16 Gonzaga -4 v. Syracuse Top 60-63 Loss -100
03-25-16 Hornets v. Pistons -2 105-112 Win 100
03-25-16 Wisconsin +1 v. Notre Dame 56-61 Loss -105
03-25-16 Iowa State v. Virginia -5 71-84 Win 100
03-24-16 Duke v. Oregon -3 68-82 Win 100
03-24-16 Jazz v. Thunder -9.5 91-113 Win 100
03-24-16 Texas-Arlington -3.5 v. NJIT 60-63 Loss -109
03-24-16 Miami (Fla) v. Villanova -4 69-92 Win 100
03-23-16 Georgia Tech v. San Diego State -5 56-72 Win 100
03-23-16 Florida v. George Washington -1.5 77-82 Win 100
03-23-16 Grand Canyon v. Coastal Carolina -3.5 Top 58-60 Loss -110
03-22-16 Creighton +4.5 v. BYU 82-88 Loss -110
03-22-16 St. Mary’s v. Valparaiso -4.5 44-60 Win 100
03-21-16 Eastern Washington v. Nevada -5 70-85 Win 100
03-21-16 Kings v. Bulls -7 102-109 Push 0
03-21-16 Duquesne +5.5 v. Morehead State 72-82 Loss -105
03-20-16 Wisconsin v. Xavier -4.5 Top 66-63 Loss -106
03-20-16 Hawaii +7 v. Maryland 60-73 Loss -106
03-20-16 Middle Tennessee v. Syracuse -6 50-75 Win 100
03-20-16 VCU +7 v. Oklahoma 81-85 Win 100
03-20-16 Stephen F Austin v. Notre Dame -1.5 75-76 Loss -104
03-20-16 Iowa v. Villanova -6.5 68-87 Win 100
03-20-16 Florida +1 v. Ohio State 74-66 Win 100
03-19-16 Providence v. North Carolina -9.5 66-85 Win 100
03-19-16 Gonzaga v. Utah 82-59 Win 100
03-19-16 Rockets v. Hawks -7 97-109 Win 100
03-19-16 Indiana v. Kentucky -3 73-67 Loss -115
03-19-16 Yale v. Duke -6 64-71 Win 100
03-19-16 UL-Lafayette -2 v. Furman 80-72 Win 100
03-19-16 Wichita State v. Miami (Fla) +2 57-65 Win 100
03-18-16 Cincinnati v. St Joseph’s +2.5 76-78 Win 100
03-18-16 Michigan v. Notre Dame -3 63-70 Win 100
03-18-16 Northern Iowa +4.5 v. Texas 75-72 Win 100
03-18-16 Weber State +13 v. Xavier 53-71 Loss -106
03-18-16 Blazers v. Pelicans -1.5 117-112 Loss -105
03-18-16 Pittsburgh v. Wisconsin -2 43-47 Win 100
03-18-16 VCU v. Oregon State +4 75-67 Loss -110
03-18-16 Syracuse +1.5 v. Dayton Top 70-51 Win 100
03-17-16 Gonzaga v. Seton Hall +2 68-52 Loss -110
03-17-16 Providence -2 v. USC 70-69 Loss -104
03-17-16 Wichita State v. Arizona -1.5 Top 65-55 Loss -105
03-17-16 Chattanooga v. Indiana -12 74-99 Win 100
03-17-16 Arkansas-Little Rock +9 v. Purdue 85-83 Win 100
03-17-16 Iona +7.5 v. Iowa State 81-94 Loss -101
03-17-16 Connecticut -3 v. Colorado 74-67 Win 100
03-17-16 NC-Wilmington +10.5 v. Duke 85-93 Win 100
03-16-16 Tulsa v. Michigan -3.5 62-67 Win 100
03-16-16 Princeton v. Virginia Tech -3.5 81-86 Win 100
03-16-16 Hofstra +6 v. George Washington 80-82 Win 100
03-16-16 Hawks +1.5 v. Pistons 118-114 Win 100
03-16-16 Belmont v. Georgia -7 Top 84-93 Win 100
03-16-16 ALBANY NY v. Ohio -4 90-94 Push 0
03-16-16 Southern v. Holy Cross +2 55-59 Win 100
03-15-16 New Mexico State +12 v. St. Mary’s 56-58 Win 100
03-15-16 Kings -2.5 v. Lakers 106-98 Win 100
03-15-16 Vanderbilt v. Wichita State -3 50-70 Win 100
03-15-16 Ball State v. Tennessee State -2.5 78-73 Loss -106
03-15-16 Davidson +9 v. Florida State 74-84 Loss -106
03-15-16 Akron +5 v. Ohio State 63-72 Loss -110
03-15-16 Fairleigh Dickinson v. Florida Gulf Coast -6 65-96 Win 100
03-14-16 Wolves v. Suns 104-107 Win 100
03-13-16 Memphis v. Connecticut -5 58-72 Win 100
03-13-16 Purdue +4.5 v. Michigan State 62-66 Win 100
03-13-16 Louisiana-Monroe +4.5 v. Arkansas-Little Rock 50-70 Loss -106
03-12-16 Utah v. Oregon -1.5 57-88 Win 100
03-12-16 Buffalo v. Akron -4.5 64-61 Loss -105
03-12-16 Rockets v. Hornets -4.5 109-125 Win 100
03-12-16 Seton Hall +6.5 v. Villanova 69-67 Win 100
03-12-16 Maryland v. Michigan State -6.5 61-64 Loss -102
03-12-16 St. Joe’s v. Dayton -1.5 82-79 Loss -110
03-12-16 Michigan v. Purdue -7 59-76 Win 100
03-11-16 Texas State v. Texas-Arlington -9 63-72 Push 0
03-11-16 Bowling Green v. Akron -9 66-80 Win 100
03-11-16 George Washington +1.5 v. St. Joe’s 80-86 Loss -110
03-11-16 Connecticut v. Cincinnati 104-97 Loss -105
03-11-16 Florida v. Texas A&M -4 Top 66-72 Win 100
03-11-16 Richmond v. Dayton -4 54-69 Win 100
03-10-16 Iowa State v. Oklahoma -3 76-79 Push 0
03-10-16 Hawks +4 v. Raptors 96-104 Loss -110
03-10-16 Penn State v. Ohio State -5.5 75-79 Loss -106
03-10-16 Nevada v. New Mexico -3 64-62 Loss -111
03-10-16 UC-Davis +8 v. UC-Santa Barbara 61-87 Loss -106
03-10-16 Butler v. Providence +3.5 60-74 Win 100
03-09-16 Arizona State v. Oregon State -3 66-75 Win 100
03-09-16 Florida International v. UTEP -1.5 77-85 Win 100
03-09-16 UCLA v. USC -2.5 71-95 Win 100
03-09-16 Pistons v. Mavs -2 102-96 Loss -115
03-09-16 Auburn v. Tennessee -3.5 Top 59-97 Win 100
03-09-16 Georgia Tech +1 v. Clemson 88-85 Win 100
03-09-16 Rice v. Charlotte -5.5 69-79 Win 100
03-09-16 Minnesota v. Illinois -9 52-85 Win 100
03-09-16 Stanford +2.5 v. Washington 68-91 Loss -110
03-09-16 Syracuse +2.5 v. Pittsburgh 71-72 Win 100
03-08-16 CS Sacramento +2.5 v. Montana State 79-75 Win 100
03-08-16 Fairleigh Dickinson +9 v. Wagner 87-79 Win 100
03-07-16 Western Michigan v. Northern Illinois -4.5 50-56 Win 100
03-07-16 Green Bay +10 v. Valparaiso 99-92 Win 100
03-07-16 Miami (OH) v. Ball State -6.5 49-47 Loss -105
03-06-16 Siena v. Iona +1 70-81 Win 102
03-06-16 Rockets v. Raptors -7 113-107 Loss -107
03-06-16 Detroit v. Wright State -2 72-82 Win 100
03-05-16 UNLV v. San Diego State -9 56-92 Win 100
03-05-16 Idaho State v. Idaho -6.5 70-80 Win 100
03-05-16 Fresno State v. Utah State -3 86-85 Loss -106
03-05-16 Pacers +2.5 v. Wizards 100-99 Win 100
03-05-16 North Carolina -1 v. Duke 76-72 Win 100
03-05-16 South Carolina +4 v. Arkansas 76-61 Win 100
03-05-16 Georgia State v. Louisiana-Monroe -5.5 78-91 Win 100
03-05-16 Syracuse +3 v. Florida State 73-78 Loss -106
03-05-16 Mount Saint Mary’s +2.5 v. Fairleigh Dickinson 75-80 Loss -110
03-05-16 Georgetown +14 v. Villanova 71-84 Win 100
03-04-16 Ball State v. Northern Illinois -3 69-80 Win 100
03-04-16 Yale v. Cornell +11 88-64 Loss -105
03-04-16 Drexel v. Elon -5 57-56 Loss -105
03-03-16 Cal Poly +8.5 v. UC-Irvine 62-72 Loss -105
03-03-16 Drake v. Missouri State -2 67-69 Push 0
03-03-16 Connecticut +4.5 v. SMU 54-80 Loss -105
03-03-16 Troy State v. Texas State -6 57-78 Win 100
03-03-16 American v. Boston University -8 69-64 Loss -110
03-03-16 Bradley v. Loyola-Chicago -10.5 66-74 Loss -106
03-03-16 Austin Peay +5.5 v. Tennessee State 74-72 Win 100
03-03-16 Colgate +7 v. Army 72-79 Push 0
03-03-16 Quinnipiac v. Rider -5 Top 57-60 Loss -110
03-03-16 Charleston Southern v. Longwood -2.5 69-75 Win 100
03-01-16 Nets v. Lakers -1.5 101-107 Win 100
03-01-16 Georgetown v. Marquette -3.5 Top 87-88 Loss -106
03-01-16 Indiana v. Iowa -4 81-78 Loss -106
03-01-16 Magic v. Mavs -5 108-121 Win 100
03-01-16 Ohio +5.5 v. Akron 76-91 Loss -106
03-01-16 Central Michigan v. Ball State -2.5 65-57 Loss -106
03-01-16 Bowling Green v. Kent State -5.5 54-70 Win 100

 

Now is the perfect time to get on board with Gameplan, With Baseball season starting up Gameplan was the #1 MLB Handicapper last year. Gameplan almost doubled the profit of the 2nd place finisher. His dime betting full season baseball clients won over 70 Grand on the season. Get on board with Gameplan today.

Leave a Reply

Your email address will not be published.