Top 5 MLB Handicappers…So Far

Top 5 MLB Handicappers…So Far

The baseball season is now a third of the way through it’s season and it’s becoming more clear who the best teams and best MLB handicappers are in 2016. It’s no surprise that teams like the Nationals, Dodgers, Cubs and Royals are among the best teams in baseball. A couple surprises has to be the Red Sox in first place despite awful pitching in the AL East and The Houston Astros crashing hard back down to Earth after their one year resurgence. On the best MLB handicapper side of it, TJ Pemberton has moved to number 1 atop the leaderboard thanks to a dominating May and Johnny Wynn holding to second after cooling off a little bit after a fast start. Let’s look at the top 3 MLB handicappers of the still young baseball season. These 3 guys are making their clients money at an amazing pace. It’s one of the reasons why we at Ride The Hot Hand don’t really understand why more people don’t follow baseball handicappers. Everyone wants to follow football handicappers. If it really is about making money, baseball handicappers crush their counterparts in every way. Don’t take our word for it. Look at the numbers thus far. Click on the handicapper to go to their picks page.

T.J. Pemberton

 

T.J. Pemberton is 114-76 on the season (60%) and has won his clients over 26 grand.

05-31-16 Rays v. Royals +111 Top 5-10 Win 111
05-31-16 Giants -128 v. Braves Top 4-0 Win 100
05-31-16 Nationals v. Phillies UNDER 7 Top 5-1 Win 105
05-31-16 Padres v. Mariners -1.5 Top 4-16 Win 117
05-30-16 Nationals v. Phillies UNDER 7.5 Top 4-3 Win 101
05-29-16 Dodgers -1.5 v. Mets Top 4-2 Win 100
05-29-16 Giants -148 v. Rockies Top 8-3 Win 100
05-29-16 Phillies v. Cubs UNDER 10 Top 2-7 Win 100
05-29-16 Red Sox -135 v. Blue Jays Top 5-3 Win 100
05-28-16 Twins v. Mariners -154 Top 6-5 Loss -154
05-27-16 Marlins -130 v. Braves Top 2-4 Loss -130
05-27-16 Dodgers v. Mets -1.5 Top 5-6 Loss -100
05-27-16 Cardinals v. Nationals -1.5 Top 6-2 Loss -100
05-27-16 Red Sox v. Blue Jays -123 Top 5-7 Win 100
05-27-16 Phillies +1.5 v. Cubs Top 2-6 Loss -100
05-26-16 Marlins -109 v. Rays Top 9-1 Win 100
05-25-16 Blue Jays v. Yankees -104 Top 8-4 Loss -104
05-25-16 Angels v. Rangers -119 Top 9-15 Win 100
05-25-16 Royals -108 v. Twins Top 5-7 Loss -108
05-25-16 Cubs -170 v. Cardinals Top 9-8 Win 100
05-25-16 Phillies v. Tigers UNDER 8.5 Top 8-5 Loss -115
05-25-16 Mets -104 v. Nationals Top 2-0 Win 100
05-24-16 Cubs -103 v. Cardinals Top 12-3 Win 100
05-24-16 Blue Jays v. Yankees -125 Top 0-6 Win 100
05-24-16 Mets v. Nationals -156 Top 4-7 Win 100
05-23-16 Mets v. Nationals -145 Top 7-1 Loss -145
05-23-16 Royals -130 v. Twins Top 10-4 Win 100
05-23-16 Phillies v. Tigers UNDER 8.5 Top 4-5 Loss -100
05-22-16 Blue Jays -161 v. Twins Top 3-1 Win 100
05-21-16 Yankees -123 v. A’s Top 5-1 Win 100
05-21-16 Braves v. Phillies UNDER 8.5 Top 2-0 Win 100
05-21-16 Blue Jays -160 v. Twins Top 3-5 Loss -160
05-20-16 Diamondbacks v. Cardinals -1.5 Top 11-7 Loss -100
05-20-16 Blue Jays -121 v. Twins Top 9-3 Win 100
05-20-16 Nationals -125 v. Marlins Top 4-1 Win 100
05-20-16 Braves v. Phillies -1.5 Top 7-1 Loss -100
05-20-16 Braves v. Phillies UNDER 7.5 Top 7-1 Loss -120
05-19-16 Yankees -113 v. A’s Top 4-1 Win 100
05-19-16 Giants -140 v. Padres Top 3-1 Win 100
05-19-16 Rockies v. Cardinals -137 Top 7-13 Win 100
05-19-16 Nationals -112 v. Mets Top 9-1 Win 100
05-19-16 Mariners v. Orioles -108 Top 7-2 Loss -108
05-18-16 Giants -1.5 v. Padres Top 2-1 Loss -100
05-18-16 Yankees -1.5 v. Diamondbacks Top 4-2 Win 126
05-18-16 Marlins v. Phillies UNDER 8 Top 2-4 Win 100
05-17-16 Rangers -118 v. A’s Top 5-8 Loss -118
05-17-16 Red Sox -130 v. Royals Top 4-8 Loss -130
05-17-16 Twins v. Tigers -121 Top 2-7 Win 100
05-17-16 Nationals -107 v. Mets Top 0-2 Loss -107
05-17-16 Marlins v. Phillies UNDER 7.5 Top 1-3 Win 100
05-17-16 Rays v. Blue Jays -147 Top 12-2 Loss -147
05-16-16 Marlins v. Phillies +124 Top 5-3 Loss -100
05-16-16 Braves v. Pirates -1.5 Top 5-8 Win 122
05-15-16 Giants +131 v. Diamondbacks Top 2-1 Win 131
05-15-16 Mets v. Rockies UNDER 10 Top 3-4 Win 100
05-15-16 Reds v. Phillies -107 Top 9-4 Loss -107
05-14-16 Mets v. Rockies UNDER 11.5 Top 4-7 Win 100
05-14-16 Reds v. Phillies -165 Top 3-4 Win 100
05-14-16 Braves v. Royals -1.5 Top 5-0 Loss -100
05-14-16 Pirates v. Cubs -1.5 Top 2-8 Win 100
05-13-16 White Sox -144 v. Yankees Top 7-1 Win 100
05-13-16 Reds v. Phillies -116 Top 2-3 Win 100
05-13-16 Pirates v. Cubs -133 Top 4-9 Win 100
05-12-16 Phillies v. Braves UNDER 7 Top 7-4 Loss -105
05-11-16 Padres v. Cubs -1.5 Top 1-0 Loss -100
05-11-16 Phillies +104 v. Braves Top 1-5 Loss -100
05-11-16 Phillies v. Braves UNDER 7.5 Top 1-5 Win 100
05-11-16 Orioles -108 v. Twins Top 9-2 Win 100
05-10-16 Mets -113 v. Dodgers Top 2-3 Loss -113
05-10-16 Phillies v. Braves UNDER 7.5 Top 3-2 Win 100
05-10-16 Royals v. Yankees -1.5 Top 7-10 Win 121
05-09-16 Mets -114 v. Dodgers Top 4-2 Win 100
05-09-16 White Sox v. Rangers -108 Top 8-4 Loss -108
05-09-16 Indians -122 v. Astros Top 1-7 Loss -122
05-09-16 Pirates -124 v. Reds Top 2-3 Loss -124
05-08-16 Red Sox +112 v. Yankees Top 5-1 Win 112
05-08-16 Mets -148 v. Padres Top 4-3 Win 100
05-08-16 Phillies v. Marlins UNDER 7.5 Top 6-5 Loss -115
05-07-16 Twins v. White Sox -1.5 Top 2-7 Win 108
05-07-16 Nationals v. Cubs -132 Top 5-8 Win 100
05-06-16 Twins v. White Sox UNDER 8.5 Top 4-10 Loss -100
05-06-16 Phillies v. Marlins UNDER 7 Top 4-6 Loss -100
05-06-16 Rangers v. Tigers UNDER 8.5 Top 5-1 Win 100
05-06-16 Red Sox v. Yankees UNDER 7.5 Top 2-3 Win 100
05-06-16 Dodgers v. Blue Jays UNDER 8 Top 2-5 Win 102
05-06-16 Nationals v. Cubs -104 Top 6-8 Win 100
05-05-16 Phillies v. Cardinals UNDER 7 Top 0-4 Win 100
05-04-16 Phillies +150 v. Cardinals Top 4-5 Loss -100
05-04-16 Red Sox v. White Sox -114 Top 5-2 Loss -114
05-04-16 Mariners -115 v. A’s Top 9-8 Win 100
05-04-16 Nationals -1.5 v. Royals Top 13-2 Win 120
05-04-16 Giants -120 v. Reds Top 4-7 Loss -120
05-03-16 Diamondbacks v. Marlins -106 Top 4-7 Win 100
05-03-16 Cubs -1.5 v. Pirates Top 7-1 Win 100
05-03-16 Tigers +117 v. Indians Top 3-7 Loss -100
05-02-16 Rockies v. Padres +102 Top 1-2 Win 102
05-02-16 Phillies +1.5 v. Cardinals Top 3-10 Loss -151
05-02-16 Giants -149 v. Reds Top 9-6 Win 100
05-02-16 Cubs +107 v. Pirates Top 7-2 Win 107
05-01-16 Yankees +1.5 v. Red Sox Top 7-8 Win 100

 

 

 

Johnny Wynn

Johnny Wynn hasn’t picked a ton of games this baseball season but he is hitting on all cylinders. Wynn has gone 61-39 (61%) and won his clients over 22 grand.

05-31-16 Twins -105 v. A’s Top 4-7 Loss -105
05-31-16 Nationals -104 v. Phillies 5-1 Win 100
05-30-16 Rangers v. Indians -1.5 9-2 Loss -100
05-30-16 Cardinals v. Brewers +112 Top 6-0 Loss -100
05-30-16 Red Sox -102 v. Orioles 7-2 Win 100
05-29-16 Padres +104 v. Diamondbacks Top 3-6 Loss -100
05-29-16 Yankees -105 v. Rays 2-1 Win 100
05-29-16 Red Sox v. Blue Jays +140 5-3 Loss -100
05-28-16 Yankees -103 v. Rays Top 5-9 Loss -103
05-28-16 Red Sox +112 v. Blue Jays 9-10 Loss -100
05-27-16 Astros -114 v. Angels Top 2-7 Loss -114
05-27-16 Dodgers +102 v. Mets 5-6 Loss -100
05-26-16 Cardinals +124 v. Nationals Top 1-2 Loss -100
05-25-16 Diamondbacks +109 v. Pirates 4-5 Loss -100
05-24-16 Orioles v. Astros +103 2-3 Win 103
05-24-16 Royals v. Twins +113 Top 7-4 Loss -100
05-23-16 Indians +106 v. White Sox 6-7 Loss -100
05-23-16 Rays v. Marlins -128 Top 6-7 Win 100
05-22-16 Yankees -117 v. A’s 5-4 Win 100
05-22-16 Indians +110 v. Red Sox Top 2-5 Loss -100
05-21-16 Dodgers v. Padres +139 Top 2-3 Win 139
05-21-16 Rangers v. Astros -149 2-1 Loss -149
05-20-16 Yankees v. A’s OVER 7.5 8-3 Win 100
05-20-16 Indians -110 v. Red Sox Top 4-2 Win 100
05-19-16 Yankees +108 v. A’s 4-1 Win 108
05-19-16 Nationals -118 v. Mets Top 9-1 Win 100
05-18-16 Dodgers -104 v. Angels 1-8 Loss -104
05-18-16 Rays +107 v. Blue Jays 6-3 Win 107
05-17-16 Nationals +116 v. Mets Top 0-2 Loss -100
05-17-16 Mariners +113 v. Orioles 10-0 Win 113
05-16-16 Rangers +107 v. A’s Top 1-3 Loss -100
05-16-16 Yankees +103 v. Diamondbacks 2-12 Loss -100
05-15-16 Reds +100 v. Phillies Top 9-4 Win 100
05-15-16 Astros -110 v. Red Sox 9-10 Loss -110
05-14-16 Cardinals -104 v. Dodgers Top 3-5 Loss -104
05-14-16 A’s v. Rays UNDER 8 Top 0-6 Win 100
05-14-16 Twins v. Indians -1.5 6-3 Loss -100
05-13-16 White Sox -138 v. Yankees 7-1 Win 100
05-13-16 Reds +114 v. Phillies Top 2-3 Loss -100
05-12-16 Padres +125 v. Brewers 3-0 Win 125
05-12-16 Phillies -127 v. Braves Top 7-4 Win 100
05-11-16 Indians -110 v. Astros Top 3-5 Loss -110
05-11-16 Padres +212 v. Cubs 7-4 Win 212
05-10-16 Cardinals +114 v. Angels Top 8-1 Win 114
05-10-16 Tigers v. Nationals -161 5-4 Loss -161
05-09-16 Diamondbacks v. Rockies -132 Top 10-5 Loss -132
05-09-16 Royals v. Yankees -118 3-6 Win 100
05-08-16 Diamondbacks -136 v. Braves 5-3 Win 100
05-08-16 Phillies v. Marlins -103 Top 6-5 Loss -103
05-07-16 Diamondbacks +121 v. Braves 4-2 Win 121
05-07-16 Brewers +103 v. Reds Top 13-7 Win 103
05-07-16 Athletics -114 v. Orioles 8-4 Win 100
05-06-16 Royals v. Indians -134 1-7 Win 100
05-05-16 Nationals +138 v. Cubs 2-5 Loss -100
05-05-16 Diamondbacks v. Marlins UNDER 8 0-4 Win 100
05-04-16 Red Sox -101 v. White Sox Top 5-2 Win 100
05-04-16 Angels -129 v. Brewers 7-3 Win 100
05-03-16 Diamondbacks v. Marlins -106 4-7 Win 100
05-03-16 Tigers v. Indians -117 3-7 Win 100
05-02-16 Rockies -111 v. Padres Top 1-2 Loss -111
05-02-16 Giants -150 v. Reds 9-6 Win 100
05-01-16 Royals v. Mariners -135 Top 4-1 Loss -135
04-30-16 Nationals +120 v. Cardinals Top 6-1 Win 120
04-30-16 Tigers v. Twins UNDER 8.5 4-1 Win 100
04-29-16 Royals v. Mariners -153 0-1 Win 100
04-29-16 Nationals -134 v. Cardinals Top 5-4 Win 100
04-28-16 Marlins v. Dodgers -116 Top 5-3 Loss -116
04-28-16 White Sox v. Orioles -120 2-10 Win 100
04-27-16 Pirates +102 v. Rockies Top 9-8 Win 102
04-26-16 Indians +110 v. Twins 5-6 Loss -100
04-26-16 White Sox -125 v. Blue Jays Top 10-1 Win 100
04-25-16 Royals v. Angels UNDER 7.5 Top 1-6 Win 100
04-25-16 Orioles +120 v. Rays 0-2 Loss -100
04-24-16 Mariners +115 v. Angels Top 9-4 Win 115
04-24-16 Indians -125 v. Tigers 6-3 Win 100
04-23-16 Marlins -110 v. Giants Top 2-7 Loss -110
04-22-16 Indians +111 v. Tigers Top 2-1 Win 111
04-21-16 Tigers v. Royals -150 Top 0-4 Win 100
04-20-16 Pirates v. Padres -105 Top 2-8 Win 100
04-19-16 Angels v. White Sox -116 0-5 Win 100
04-19-16 Tigers v. Royals UNDER 8 Top 6-8 Loss -100
04-18-16 Cubs -111 v. Cardinals Top 5-0 Win 100
04-17-16 Diamondbacks -114 v. Padres Top 7-3 Win 100
04-16-16 Brewers v. Pirates -149 Top 0-5 Win 100
04-15-16 White Sox -113 v. Rays Top 1-0 Win 100
04-13-16 Giants -101 v. Rockies 6-10 Loss -101
04-13-16 White Sox -106 v. Twins Top 3-0 Win 100
04-12-16 Rangers +116 v. Mariners 8-0 Win 116
04-12-16 Padres v. Phillies +101 Top 0-3 Win 101
04-10-16 Padres v. Rockies UNDER 11 3-6 Win 100
04-10-16 Rangers -101 v. Angels 1-3 Loss -101
04-09-16 Rangers +106 v. Angels Top 4-1 Win 106
04-08-16 A’s v. Mariners -145 3-2 Loss -145
04-08-16 Pirates -137 v. Reds Top 6-5 Win 100
04-07-16 Cubs v. Diamondbacks OVER 9 14-6 Win 100
04-06-16 White Sox v. A’s -127 1-2 Win 100
04-06-16 Red Sox v. Indians -131 6-7 Win 100
04-05-16 Giants -130 v. Brewers 2-1 Win 100
04-04-16 Dodgers v. Padres OVER 6 Top 15-0 Win 100
04-04-16 Mariners +114 v. Rangers 2-3 Loss -100

 

$$Start Making Money Following a Top Baseball Handicapper Today$$

Leave a Reply

Your email address will not be published.